U9s 'Jrs' FIXTURES
|
U9's 'Jrs' 2004/05 |
||||||
|
DATE |
OPPONENTS |
VENUE |
CODE |
SCORE |
SCORERS |
|
| 11 Sep | Twyford Ajaccio | A | L | 8 | 0 | Wright 3; Toomey; Jones; Chapman; Denny; Tinsley: |
| Twyford Madrid | A | L | 2 | 1 | Wright; Toomey: | |
| 18 Sep | Exmouth Town Cts | A | L | |||
| 25 Sep | Exmouth Twn 'Jts' | A | L | 2 | 0 | Pope 2: |
| Exmouth Twn 'Cts' | A | L | 4 | 0 | Pope; Jones; Dye; Toomey: | |
| 16 Oct | Central Yellows | H | L | 4 | 0 | Wright 3; O.G. |
| Central Reds | H | L | 1 | 2 | Wright: | |
| 6 Nov | Westexe | A | C | 0 | 1 | ------ |
| 13 Nov | Heavitree Hawks | H | L | 7 | 0 | Jones 2; Toomey 2; Denny; Dye; Chapman: |
| Heavitree Eagles | H | L | 4 | 0 | Denny 2; Toomey; Tinsley: | |
| 27 Nov | Pinhoe A | A | L | 2 | 1 | Denny; Jones: |
| Pinhoe B | A | L | 3 | 1 | Chapman 2; Wright: | |
| 5 Feb | Crediton Pths | A | L | 4 | 3 | Wright 2; Denny; Chapman: |
| Crediton Pms | A | L | 12 | 0 | Yolland 4; Wright 3; Denny 2; Dye; Tinsley; Evans: | |
| 19 Feb | Countess Wear | H | L | 6 | 0 | Toomey 2; Wright 2; Yolland; Denny: |
| Exwick | H | L | 3 | 0 | Wright; Denny; Jones: | |
|
SCORERS |
|||
| Wright | 17 | Chapman | 5 |
| Denny | 10 | Yolland | 5 |
| Toomey | 8 | Tinsley | 3 |
| Pope | 3 | Dye | 3 |
| Jones | 6 | Evans | 1 |
| O.G | 1 | ||
[ Back to top ]