U9s 'Pms' FIXTURES
|
U9's 'Pms' 2004/05 |
||||||
|
DATE |
OPPONENTS |
VENUE |
CODE |
SCORE |
SCORERS |
|
| 11 Sep | Twyford Ajaccio | A | L | 11 | 1 | Douglas 3; Dobinson 3; Manning 2; Snowden 2; Bennington: |
| Twyford Madrid | A | L | 2 | 1 | Lippett; Snowden: | |
| 18 Sep | Exmouth Town Cts | A | L | 2 | 0 | Wright; Snowden: |
| Exmouth Town Jets | A | L | 1 | 1 | Snowden: | |
| 16 Oct | Central Yellows | H | L | 5 | 0 | Locke 2; Lippett; Dobinson; Snowden: |
| Central Reds | H | L | 0 | 1 | ------ | |
| 6 Nov | Twyford Aj | A | C | 2 | 0 | Locke; Dobinson: |
| 13 Nov | Heavitree Hawks | H | L | 0 | 0 | ------ |
| Heavitree Eagles | H | L | 2 | 0 | Snowden; Lippett: | |
| 27 Nov | Pinhoe A | A | L | 1 | 2 | Lippett: |
| Pinhoe B | A | L | 4 | 0 | Locke 2; Lippett 2: | |
| 29 Jan | Alphington | H | C | 1 | 0 | Lippett: |
| 5 Feb | Crediton Pths | A | L | 16 | 0 | Snowden 5; Manning 4; Locke 3; Lippett 3; Dobinson: |
| Crediton Pms | A | L | 8 | 0 | Lippett 3; Snowden 2; Locke 2; Bennington: | |
| 19 Feb | Exwick | H | L | 6 | 0 | Snowden 2; Dobinson 2; Douglas; Locke: |
| Countess Wear | H | L | 4 | 0 | Bennington 2; Locke; Douglas: | |
| 5 March | Alphington Arrows | H | L | 2 | 0 | Lippett; Locke: |
| Alphington Spears | H | L | 4 | 0 | Douglas 2; Lippett; Dobinson | |
| 12 Mar | Exmouth Town Cts | A | C | 3 | 0 | Locke 3: |
| 19 Mar | Broadclyst | A | L | 1 | 1 | Manning: |
| Ottery | A | L | 7 | 0 | Lippett 2; Gilhooly 2; Dobinson; Snowden; Manning: | |
| 9 Apr | Westexe | H | C | 0 | 1 | ------ |
| 16 Apr | St Martins | A | L | 6 | 0 | |
| Stoke Hill | A | L | 0 | 1 | ------ | |
|
SCORERS |
|||
| Snowdon | 20 | Douglas | 5 |
| Lippett | 18 | Bennington | 4 |
| Locke | 18 | Gilhooly | 2 |
| Dobinson | 12 | Wright | 1 |
| Manning | 8 | ||
[ Back to top ]