U10s 'Crs' FIXTURES
|
U10s 'Crs' 2004/05 |
||||||
|
DATE |
OPPONENTS |
VENUE |
CODE |
SCORE |
SCORERS |
|
| 11 Sep | Central AC | A | L | 2 | 2 | Williams; Pannell: |
| Central Reds | A | L | 7 | 0 | Williams 3; Thomas 2; Martin; Pannell: | |
| 25 Sep | Alphington Wolves | A | L | 2 | 0 | Pannell; Hunt: |
| Beacon Knights | A | L | 18 | 0 | Pannell 6; Martin 4; Hunt 3; Williams 2; Nolan 2; Purchall: | |
| 2 Oct | Pinhoe A | A | C | 1 | 0 | Thomas: |
| 9 Oct | Broadckyst | H | L | 3 | 0 | Thomas 2, Martin |
| West Hill | H | L | 1 | 2 | Martin: | |
| 16 Oct | Brixington 'Lynx' | H | L | 3 | 0 | Pannell; Martin: Thomas: |
| 6 Nov | St Martins | H | L | 6 | 1 | Williams 2; Pannell; Martin; Thomas; Hunt: |
| Exwick | H | L | 3 | 1 | Pannell; Thomas; Williams: | |
| 20 Nov | Crediton 'Arrows' | A | L | 0 | 1 | ------ |
| Crediton 'Blades' | A | L | 2 | 1 | Hunt; Purchall | |
| 11 Dec | Stoke Hill | A | L | 3 | 0 | Thomas 2; Pannell: |
| 29 Jan | Kentisbeare | A | L | 1 | 3 | Pannell: |
| Hemyock | A | L | 9 | 0 | Pannell 2; Hunt 2; Everest 2; Martin; Thomas; Nolan; | |
| 12 Feb | Moors Rangers | H | L | 0 | 1 | ------ |
| Ottery | H | L | 1 | 1 | Everest: | |
| 19 Feb | Moors Rangers | H | C | 2 | 1 | Thomas 2: |
| 27 Feb | Pinhoe A | A | L | 2 | 1 | Pannell; Thomas: |
| Pinhoe Spitfires | A | L | 6 | 0 | Pannell 3; Thomas 2; Hunt: | |
| 12 Mar | Alphington | A | C | 4 | 0 | Thomas 3; Sprake: |
| 19 Mar | Westexe Athletic | H | L | 2 | 0 | Thomas 2: |
| Westexe Rangers | H | L | 4 | 2 | Thomas 2; Martin; White: | |
| 1 Apr | Cullompton Utd | A | L | 3 | 1 | Thomas 2; Everest: |
| Collumpton City | A | L | 3 | 1 | Hunt 2; Thomas: | |
| 10 Apr | Heavitree (S/F) | A | C | 2 | 1 | Thomas 2: |
| 16 Apr | Heavitree Swifts | H | L | 2 | 0 | Thomas; Pannell: |
| Heavitree A | H | L | 0 | 0 | ------ | |
| 7 May | Twyford Lazio | A | L | 1 | 1 | Pannell: |
| Twyford Roma | A | L | 1 | 2 | Pannell: | |
| 14 May | Crediton | A | C/F | 0 | 3 | ------ |
| Thomas | 30 | Nolan | 3 |
| Pannell | 23 | Everest | 4 |
| Martin | 11 | Purchall | 2 |
| Hunt | 10 | Sprake | 1 |
| Williams | 9 | White | 1 |
[ Back to top ]