U12s 'Bls' FIXTURES
|
U12s 'Bls' 2004/05 |
||||||
|
DATE |
OPPONENTS |
VENUE |
CODE |
SCORE |
SCORERS |
|
| 4 Sep | Brixington 'Utd' | H | L | 2 | 2 | Moody 2: |
| 18 Sep | West Hill | H | L | 9 | 1 | Moody 4; Harnick 2; Newson; Weir; Preece; |
| 25 Sep | Bow | A | L | 4 | 4 | Moody 2; Bellamy; Preece: |
| 2 Oct | West Hill | H | C | 12 | 0 | Preece 2; Moody 2; Harnick 2; McInnes 2; Fraser-Roe; Walker; Fyles; Newson: |
| 9 Oct | Central 'Reds' | H | L | 11 | 0 | Moody 4; Bellamy 3; Harnick 2; Reynolds; Weir: |
| 23 Oct | Pinhoe | A | L | 6 | 0 | Walker; Moody; Bellamy; Preece; Newson; Harnick: |
| 6 Nov | Hemyock | H | L | 9 | 2 | Moody 4; Harnick 2; Fraser-Roe; Walker; Reynolds: |
| 13 Nov | Heavitree | H | L | 7 | 1 | Walker 2; Fyles 2; Harnick; Reynolds; Moody: |
| 27 Nov | Stoke Hill | H | L | 1 | 2 | Preece: |
| 18 Dec | Broadclyst | A | L | 1 | 0 | Newson: |
| 29 Jan | Cullompton | A | L | 4 | 0 | Moody; Newson; Preece; Fyles: |
| 5 Feb | Exwick | H | C | 4 | 3 | Harnick 2; Preece 2: |
| 26 Feb | West Exe | A | L | 1 | 2 | Harnick: |
| 12 Mar | Pinhoe | H | C | 7 | 2 | Moody 3; Fyles; Preece; Harnick; West: |
| 19 Mar | Sidmouth | A | L | 10 | 0 | Preece 2; Moody; Harnick; Fyles; McInnes; Walker; Weir; Fraser-Roe; Zberowski: |
| 2 Apr | Exwick | H | L | 12 | 0 | Moody 5; McInnes; Fyles; Walker; Preece; Bellamy; Farrant; Newson: |
| 9 Apr | Stoke Hill | H | C | 2 | 1 | Harnick; Walker: |
| 14 Apr | Heavitree | H | L | 5 | 2 | Moody 3; Harnick; Walker: |
| 23 Apr | Twyford | A | L | 4 | 7 | Fyles; Moody; Harnick; Preece: |
| 27 Apr | St Martins | A | L | 16 | 0 | Moody 3; Preece 3; Stowe 3; McInnes; Reynolds; Walker; Weir; Fyles; Zberowski; O.G. |
| 30 Apr | Central | H | L | 3 | 2 | Moody 2; Fyles: |
| 7 May | Broadclyst | H | L | 7 | 5 | Bellamy 3; Moody 2; Harnick; Newson: |
| 14 May | Heavitree | A | C/F | 4 | 5 | Moody 2; Farrant 2: |
|
SCORERS |
|||
| Moody | 43 | Reynolds | 4 |
| Harnick | 20 | Weir | 4 |
| Preece | 17 | Fraser-Roe | 3 |
| Walker | 10 | Farrant | 3 |
| Fyles | 10 | Stowe | 3 |
| Bellamy | 9 | Zberowski | 2 |
| Newson | 7 | West | 1 |
| McInnes | 5 | O.G. | 1 |
| . | . | . | . |
| P | W | D | L | F | A |
| 23 |
17 |
2 | 4 | 141 | 41 |
[ Back to top ]