U10s 'Jrs' FIXTURES
|
U10's 'Jrs' 2005/06 |
||||||
|
DATE |
OPPONENTS |
VENUE |
CODE |
SCORE |
SCORERS |
|
| 11 Sep | Alphington Spears | A | L | 2 | 1 | Denny; Toomey: |
| Alphington | A | L | 6 | 0 | Wright 3; Sharpe 2; Denny; | |
| 22 Oct | Exwick | H | L | 4 | 0 | Wright 2; Denny 1; Tinsley: |
| 27 Oct | Exeter South | H | L | 8 | 0 | Dickenson 3; Denny 2; Jones 2; Tinsley: |
| Countess Wear | H | L | 7 | 1 | Denny 4; Toomey 2; Tinsley: | |
| 19 Nov | Broadclyst | A | L | 3 | 1 | Toomey; Wright; O.G.: |
| Feniton | A | L | 19 | 0 | Denny
4; Evans 4; Wright 3; Toomey
2; Tinsley; Dickinson;
Gilhooly; Sharpe; Jones; Yolland: |
|
| 10 Dec | Westexe Athletic | A | C | 2 | 0 | Tinsley; Dickinson |
| 17 Dec | Heavitree Hawks | H | L | 8 | 0 | Wright 3;Tinsley; Jones; Gilhooly; Sharpe; Toomey: |
| Heavitree Eagles | H | L | 5 | 1 | Dickinson 2; Jones 2; Wright; | |
| 14 Jan | Kentisbeare | A | L | 3 | 0 | Jones;
Toomey; Dickinson: |
| Moors Porto | A | L | 4 | 1 | Denny 2; Wright; Dickinson: | |
| 21 Jan | Central 'Rds' | H | L | 2 | 0 | Jones; Denny: |
| Central ' Ylw' | H | L | 8 | 0 | Toomey3; Dickinson 3; Jones; Denny: | |
| 11 Feb | Pinhoe 'A' | A | L | 0 | 0 | ------ |
| Pinhoe 'B' | A | L | 2 | 2 | Wright; Jones: | |
| 4 Mar | St Martins | H | L | 4 | 1 | Wright
2;Jones; Sharpe: |
| Stoke Hill | H | L | 3 | 0 | Wright; Denny; Sharpe: | |
| 11 Mar | Crediton 'B' | H | C | 1 | 0 | Dickinson: |
| 25 Mar | Westexe Rangers | A | L | 0 | 2 | ------ |
| Westexe Athetic | A | L | 1 | 1 | Wright: | |
| 8 Apr | Twyford
|
A | C | 2 | 0 | Denny:
Gilhooly: |
| Twyford
|
A | L | 3 | 0 | Wright
2; Dickinson: |
|
| 22 Apr | Exmouth Jets | H | C | 2 | 4 | Dickinson; Denny: |
|
SCORERS |
|||
| Wright | 21 | Jones | 11 |
| Denny | 20 | Sharpe | 6 |
| Dickenson | 15 | Evans | 4 |
| Toomey | 11 | Yolland | 1 |
| Gilhooly | 3 | ||
| . | |||
[ Back to top ]