U10s 'Pms' FIXTURES
|
U10's 'Pms' 2005/06 |
||||||
|
DATE |
OPPONENTS |
VENUE |
CODE |
SCORE |
SCORERS |
|
| 11 Sep | Alphington Spears | A | L | 5 | 0 | Locke 2; Lippett; Cotton; Dunn: |
| Alphington | A | L | 1 | 0 | Dobinson: | |
| 22 Oct | Exwick 'Yth' | H | L | 2 | 2 | Locke 2: |
| 27 Oct | Countess Wear | A | L | 8 | 0 | Locke
2; Dunn; |
| Exeter South | A | L | 6 | 0 | Lippett
3; Dobinson 2; Locke: |
|
| 19 Nov | Feniton | A | L | 6 | 0 | Lippett
2: Dunn 2; Manning; Yollland: |
| Broadclyst | A | L | 3 | 2 | Dunn;
Yolland; Cotton: |
|
| 17 Dec | Heavitree Eagles | H | L | 2 | 0 | Lippett; Dobinson: |
| Heavitree Hawks | H | L | 6 | 1 | Dobinson 2; Cotton 2; Dunn; Lippett: | |
| 14 Jan | Kentisbeare | A | L | 1 | 0 | Dunn: |
| Moors Porto | A | L | 2 | 0 | Dobinson; Lippett: | |
| 21 Jan | Central; 'Ylw' | H | L | 4 | 0 | Dunn
2;Dobinson; Cotton: |
| Central 'Rds' | H | L | 3 | 2 | Dobinson; Locke; Cotton: | |
| 11 Feb | Pinhoe 'B' | A | L | 5 | 1 | Manning
2; Cotton; Douglas; Locke:
|
| Pinhoe 'A' | A | L | 3 | 1 | Locke 2; Dobinson: | |
| 4 Mar | St Martins | H | L | 1 | 0 | Dobinson: |
| Stoke Hill | H | L | 3 | 0 | Dobinson 2; Manning: | |
| 25 Mar | Westexe Rangers | A | L | 0 | 4 | ------ |
| Westexe Athetic | A | L | 1 | 1 | Dobinson: | |
| 8 Apr | Twyford Madrid | A | L | 5 | 2 | Locke 2; Cotton; Lippett; Dobinson: |
| Twyford Ajjacio | A | L | 5 | 1 | Dunn 2; Lippett; Dobinson; Cotton: | |
|
SCORERS |
|||
| Dobinson | 17 | Cotton | 3 |
| Locke | 14 | Douglas | 2 |
| Lippett | 11 | Yolland | 2 |
| Dunn | 11 | Bemington | 1 |
| Manning | 5 | ||
[ Back to top ]