U11s 'Bls' FIXTURES
|
U11s 'Bls' 2005/06 |
||||||
|
DATE |
OPPONENTS |
VENUE |
CODE |
SCORE |
SCORERS |
|
| 10 Sep | Alphington | H | L | 7 | 1 | Martin 2; Thomas 2; Pannell; Hunt; Everest: |
| 17 Sep | Crediton | A | L | 0 | 3 | ------ |
| 8 Oct | Brixington 'Dyn' | A | L | 1 | 2 | Pannell: |
| 15 Oct | Cullompton | A | L | 3 | 1 | Thomas 2; Martin: |
| 22 Oct | Cental 'Rds' | H | L | 9 | 2 | Thomas 5; Pannell 2; Martin; Purchall: |
| 27 Oct | Central AC | A | L | 5 | 0 | Pannell 2; Thomas; Martin; Everest: |
| 5 Nov | Willand | H | L | 4 | 2 | Pannell;
Everest; Sprake; Thomas: |
| 12 Nov | Heavitree | H | L | 1 | 3 | White: |
| 19 Nov | Hemyock | A | L | 13 | 0 | Thomas 6; Martin 2; Everest 2; England; Pannell; O.G.: |
| 10 Dec | Feniton | A | L | 9 | 1 | Pannell 5; Thomas 2; |
| 7 Jan | Pinhoe | A | C | 0 | 3 | ------ |
| 14 Jan | Ottery | H | L | 1 | 2 | Everest: |
| 21 Jan | Stoke Hill | H | L | 1 | 3 | Martin: |
| 28 Jan | Pinhoe | H | L | 3 | 1 | Hunt; White; Thomas: |
| 25 Feb | Westexe | A | L | 8 | 0 | Everest 3; Pannell 3: Thomas 2: |
| 11 Mar | Beacon Knights | H | L | 5 | 0 | Pannell 2; Hunt; Everest; Thomas: |
| 18 Mar | Sidmouth | H | L | 3 | 0 | Everest 2; Thomas: |
| 22 Apr | Westexe | A | L | 2 | 2 | Thomas; Martin: |
| 29 Apr | Westhill | H | L | 5 | 1 | Thomas 3; Everest; Martin: |
| Thomas | 29 | England | 2 |
| Pannell | 18 | White | 2 |
| Everest | 13 | Sparke | 1 |
| Martin | 10 | Purchall | 1 |
| Hunt | 3 | Richards | 1 |
| O.G. | 1 | ||
[ Back to top ]