U11s 'Dyn' FIXTURES
|
U11s 'Dyn' 2005/06 |
||||||
|
DATE |
OPPONENTS |
VENUE |
CODE |
SCORE |
SCORERS |
|
| 3 Sep | Red Star Central | A | L | 3 | 0 | Williams; Stott; Jenkins: |
| 10 Sep | Beacon Knights | A | L | 10 | 0 | Stott 3; Warren 2; Cox; Gibson-Smith; Hepburn; Iddon; Jenkins: |
| 17 Sep | Alphington Wolves | A | L | 3 | 2 | Stott 2; Gibson-Smith: |
| 1 Oct | Willand | A | L | 1 | 2 | Nolan: |
| 8 Oct | Brixington 'Bls' | H | L | 2 | 1 | Stott 2: |
| 14 Oct | Exwick | A | L | 3 | 1 | Williams 2; Nolan: |
| 22 Oct | Heavitree 'Yth' | A | L | 2 | 3 | Stott; Williams: |
| 27 Oct | Broadclyst | H | L | 4 | 0 | Williams 3; Iddon: |
| 12 Nov | AC Central | H | L | 0 | 4 | ------ |
| 19 Nov | Crediton | H | L | 1 | 2 | Stott: |
| 10 Dec | Cullompton | H | L | 1 | 3 | Williams: |
| 17 Dec | Stoke Hill | A | C | 0 | 3 | ------ |
| 31 Dec | Sidmouth | A | L | 5 | 0 | Stott;
Hawley; Williams; Wilks; |
| 7 Jan | Feniton | H | L | 4 | 0 | Williams 2; Iddon; Lane: |
| 14 Jan | Heavitree | H | F | 3 | 2 | Williams 2; Iddon: |
| 21 Jan | Hemyock | H | L | 12 | 0 | Hepburn 3; Williams 3; Cox 2; Stott 2; Wilks 2: |
| 28 Jan | West Exe | A | L | 2 | 6 | Cox; Stott: |
| 11 Feb | Pinhoe | H | L | 4 | 0 | Cox 2; Hepburn; Stott: |
| 18 Feb | West Hill | A | L | 3 | 1 | Stott: |
| 25 Feb | Pinhoe | H | L | 0 | 1 | ------ |
| 4 Mar | St Martins | H | L | 2 | 1 | Stott; Williams: |
| 25 Mar | Stoke Hill | H | L | 4 | 0 | Stott; Nolan; Iddon: Williams: |
| 1 Apr | Heavitree | A | C/P | 0 | 3 | ------ |
| Sidmouth | A | C/P | 0 | 1 | ------ | |
| Pinhoe | A | C/P | 4 | 1 | Stott 2; Nolan: Iddon: | |
| 8 Apr | Ottery | H | L | 0 | 2 | ------ |
| 22 Apr | Twyford Roma | H | L | 6 | 0 | Williams 2; Stott 2; Nolan; Warren: |
| 29 Apr | West Exe | H | L | 2 | 0 | Stott; Williams: |
| Stott | 23 | Wilks | 3 |
| Williams | 19 | Warren | 3 |
| Cox | 6 | Gibson-Smith | 2 |
| Hepburn | 5 | Lane | 2 |
| Iddon | 5 | Jenkins | 2 |
|
Nolan |
5 | Hawley | 1 |
[ Back to top ]