U13s 'Utd' FIXTURES
|
Juventus Youth League U13s 'Utd' 2005/06 |
||||||
|
DATE |
OPPONENTS |
VENUE |
CODE |
SCORE |
SCORERS |
|
| 10 Sep | Cullompton | H | L | 7 | 0 | Smith 2; Plowman ; Barnett; Lowman ; Collinson; OG: |
| 17 Sept | Pinhoe | A | L | 0 | 5 | ------ |
| 15 Oct | Countess Wear | A | C | 7 | 0 | Collinson 2; L West; Smith; Hammond; Pearce; Plowmans: |
| 22 Oct | Twyford | H | L | 12 | 1 | Smith 4; Plowman 3; Hull 2; T West; Barnett; OG: |
| 29 Oct | Broadclyst | A | L | |||
| 5 Nov | West Exe | H | L | 2 | 8 | Plowman 2: |
| 12 Nov | Heavitree | A | L | 1 | 4 | Plowman: |
| 19 Nov | Central | H | L | 5 | 3 | Smith 2; Clarke; Wardle; Pratt: |
| 12 Dec | Alphington | H | L | |||
| 17 Dec | Colyton | A | L | 2 | 1 | Barnett: OG: |
| 24 Dec | Pinhoe | H | L | |||
| 31 Dec | Cullompton | A | L | |||
| 7 Jan | Alphington | H | L | 4 | 1 | Pearce; Plowman; West; Wynne: |
| 21 Jan | Pinhoe | H | L | 0 | 2 | ------ |
| 4 Feb | Broadclyst | H | L | 3 | 0 | Plowman 2; Wynne: |
| 11 Feb | Twyford | A | L | 2 | 2 | Barnett 2: |
| 18 Feb | Heavitree | H | L | |||
| 25 Feb | West Exe | A | L | |||
| 4 Mar | Pinhoe | A | C | 1 | 2 | Hammond |
| 18 Mar | Central | A | L | 1 | 1 | Smith: |
| 25 Mar | Alphington | A | L | 1 | 2 | Plowman: |
| 8 Apr | Cullompton | A | L | 16 | 0 | Plowman 6; Clarke 2; Barnett 2; West; Pearce; Smith; Hull; Sellick ; O.G.: |
| 22 Apr | Colyton | H | L | 2 | 1 | Ody; Plowman: |
| 29 Apr | West Exe | A | L | 3 | 2 | Smith; Hammond; Plowman: |
|
SCORERS |
|||
| Plowman | 19 | Wynne | 2 |
| Smith | 12 | Lowman | 1 |
| Barnett | 7 | Wardle | 1 |
| Collinson | 3 | Pratt | 1 |
| L West | 3 | T West | 1 |
| Pearce | 3 | Hull | 1 |
| Clarke | 3 | Sellick | 1 |
| Hammond | 3 | Ody | 1 |
| Hull | 2 | O.G. | 4 |
| P | W | D | L | F | A | PTS | |
| PINHOE SPARTANS | 18 | 18 | 0 | 0 | 161 | 10 | 54 |
| HEAVITREE YOUTH FC | 18 | 15 | 1 | 2 | 131 | 29 | 46 |
| WEST EXE YOUTH | 17 | 12 | 2 | 3 | 105 | 33 | 38 |
| BRIXINGTON YOUTH | 17 | 9 | 2 | 6 | 63 | 39 | 29 |
| BROADCLYST SPORTS CLUB | 18 | 8 | 0 | 10 | 47 | 59 | 24 |
| ALPHINGTON COMETS | 18 | 7 | 1 | 10 | 37 | 63 | 22 |
| COLYTON YOUTH | 18 | 7 | 0 | 11 | 50 | 66 | 21 |
| CENTRAL FC | 18 | 4 | 2 | 12 | 60 | 97 | 14 |
| TWYFORD SPARTANS | 18 | 4 | 1 | 13 | 34 | 121 | 13 |
| CULLOMPTON RANGERS | 18 | 0 | 1 | 17 | 6 | 177 | 1 |
[ Back to top ]