U14s 'Bls' FIXTURES
|
Juventus Youth League U14s 'Bls' 2005/06 |
||||||
|
DATE |
OPPONENTS |
VENUE |
CODE |
SCORE |
SCORERS |
|
| 10 Sep | Topsham | A | L | 5 | 3 | Greenslade
3; Lever; Wakely: |
| 17 Sep | Twyford | H | L | 12 | 0 | Bird
5; Wakley 2; |
| 24 Sep | Bow | A | L | 6 | 1 | Bird 3; Lever 2; Wakely: |
| 1 Oct | West Exe | H | L | 5 | 1 | Greenslade 3; Wakely; Perkins: |
| 8 Oct | Stoke Hill | A | L | 7 | 1 | Greenslade 2; Wakely 2; Croft; Lever; Bassett: |
| 15 Oct | Topsham | H | C | 15 | 0 | Greenslade 4; Bird 2; Lever 2; Cope 2; Croft 2; Wakely; Javadi ;OG: |
| 22 Oct | Crediton | A | L | 2 | 0 | Bird; Wakely: |
| 29 Oct | Honiton | H | L | 21 | 0 | Ellis
7; Wakely 6; Lever 2; Bird 2; Croft 2; Greenslade; Bassett: |
| 5 Nov | Central | A | L | P | P | ------ |
| 19 Nov | Brixington 'Yth' | H | L | 14 | 0 | Lever 2; Greenslade 2; Dawson 2; Perkins; Bird; Ellis; Moore; Bassett: |
| 10 Dec | Heavitree | A | L | 0 | 1 | ------ |
| 17 Dec | Pinhoe 'Ath' | H | L | 4 | 3 | Wakely; Greenslade; Dawsom; Ellis: |
| 24 Dec | Twyford | A | L | 7 | 1 | Dawson 2; Bassett 2; Bird: Lever; Greenslade: |
| 31 Dec | Topsham | H | L | 13 | 0 | Wakley
4; Bird 2; Greenslade 2; Dawson; Ellis; Lever; Cornish; Bassett: |
| 7 Jan | West Exe | A | L | 3 | 0 | Ellis; Wakley; Bird: |
| 14 Jan | Heavitree | H | L | 9 | 1 | Bird 2; Greenslade 2; Lever 2; Wakley; Ellis; Croft: |
| 21 Jan | Broadclyst | H | L | 3 | 3 | Wakley; Lever; Ellis: |
| 28 Jan | Stoke Hill | H | L | 7 | 2 | Wakley
4; Lever; |
| 11 Feb | Crediton | H | L | Awarded Home Win | ||
| 25 Feb | Pinhoe 'Ath' | H | C | 3 | 0 | Wakley; Greenslade; Ellis: |
| 4 Mar | Pinhoe 'Ath' | A | L | 3 | 3 | Bird; Dawson; Lever: |
| 11 Mar | Phoenix | H | L | 11 | 0 | Demetre
3; Greenslade 3; Croft 2; Wakley; |
| 18 Mar | Brixington 'Yth' | A | L | 15 | 0 | Wakely
4; Ellis 4; Lever 3; Greenslade 2; Cornish; |
| 25 Mar | Phoenix | A | L | 8 | 0 | Ellis 4; Lever 3; Wakely |
| 1 Apr | Pinhoe | A | L | 5 | 1 | Wakely 2; Greenslade 2; Ellis: |
| 8 Apr | Crediton | A | C/SF | 5 | 1 | Ellis 3; Dawson; Wakely: |
| 12 Apr | Central | H | L | 19 | 0 | Wakley
5; Ellis 4; Greenslade 3; Bird 3; |
| 15 Apr | Central | A | L | 19 | 0 | Wakley 6;
Ellis 6; Bird 4; Greenslade; |
| 19 Apr | Broadclyst | H | L | 5 | 1 | Greenslade
2; Ellis; Bird; Wakely: |
| 22 Apr | Pinhoe Spartons | H | L | 7 | 1 | Wakely
3; |
| 29 Apr | Honiton | A | L | 6 | 0 | Bird 2; Wakely; Lever; Greenslade; Demetre: |
| 8 May | Pinhoe | A | LPO | 3 | 4 | Dawson; Greenslde; Ellis: |
| 20 May | Stoke Hill | N | CF | 6 | 0 | Wakely 2; Lever 2; Bird; Dawson: |
|
SCORERS 'Blues' |
|||
| Wakely | 55 | Demetre | 4 |
| Ellis | 38 | Moore | 3 |
| Greenslade | 38 | Cope | 2 |
| Bird | 33 | Perkins | 2 |
| Lever | 30 | Conish | 2 |
| Dawson | 17 | Javadi | 1 |
| Croft | 9 | Sale | 1 |
| Bassett | 6 | O.G. | 2 |
| DIVISION UNDER 14 League | P | W | D | L | F | A | PTS |
| PINHOE SPARTANS ATHLETIC | 26 | 23 | 2 | 1 | 126 | 26 | 71 |
| BRIXINGTON BLUES | 26 | 23 | 2 | 1 | 207 | 22 | 71 |
| PINHOE SPARTANS | 26 | 17 | 2 | 7 | 85 | 52 | 53 |
| BROADCLYST SPORTS CLUB | 25 | 15 | 5 | 5 | 78 | 35 | 50 |
| CREDITON YOUTH | 23 | 15 | 0 | 8 | 63 | 28 | 45 |
| TWYFORD SPARTANS | 24 | 13 | 1 | 10 | 106 | 74 | 40 |
| HEAVITREE YOUTH FC | 26 | 12 | 4 | 10 | 58 | 45 | 40 |
| WEST EXE YOUTH | 25 | 9 | 3 | 13 | 58 | 61 | 30 |
| TOPSHAM TOWN | 25 | 9 | 2 | 14 | 73 | 106 | 29 |
| PHOENIX CLUB | 25 | 6 | 2 | 17 | 34 | 81 | 20 |
| CENTRAL FC | 25 | 6 | 1 | 18 | 43 | 127 | 19 |
| STOKE HILL AFC | 25 | 5 | 3 | 17 | 54 | 84 | 18 |
| HONITON TOWN | 26 | 6 | 0 | 20 | 35 | 157 | 18 |
| BRIXINGTON YOUTH | 25 | 3 | 1 | 21 | 26 | 148 | 10 |
[ Back to top ]