U15s 'Rds' FIXTURES
Juventus Youth League U15s 'Rds' 2005/06 |
||||||
|
DATE |
OPPONENTS |
VENUE |
CODE |
SCORE |
SCORERS |
|
| 10 Sep | Central | H | L | 1 | 3 | Collinson: |
| 17 Sep | West Hill | A | L | 5 | 3 | Pollard; Collinson; Raistrick; Johnson; Alford: |
| 24 Sep | Culm | H | L | 12 | 2 | Raistrick 4; Johnson 3; Penzer 2; Hansen; Argent; Pollard: |
| 1 Oct | Sidmouth | A | L | 1 | 1 | Collinson: |
| 8 Oct | Exwick | H | L | 2 | 9 | Raistrick; Argent: |
| 15 Oct | Kenn | A | C | 6 | 1 | Collinson
2; Raistrick 2; Pridham; |
| 22 Oct | Newton St Cyres | H | L | 17 | 1 | Collinson
6; Raistrick 2; |
| 26 Nov | Broadclyst | A | L | 6 | 0 | Collinson 2; Raistrick 2; Pridham; Argent: |
| 10 Dec | Kenn | A | L | 11 | 0 | Argent 6; Collinson 5: |
| 31 Dec | Central | A | L | 4 | 4 | Collinson 2; Johnson 2: |
| 7 Jan | Sidmouth | H | L | 5 | 1 | Argent 2; Alford; Collinson; Pollard: |
| 14 Jan | Culm | A | L | 2 | 2 | Johnson; Pollard: |
| 21 Jan | Kenn | H | L | 8 | 0 | Argent 2; Collinson 2; Johnson 2; Price 1: |
| 28 Jan | Exwick | A | L | |||
| 11 Feb | Newton St Cyres | A | L | 10 | 0 | Argent 4; Collinson 3; Alford; Johnson; Raistrick: |
| 18 Feb | West Hill | H | L | 1 | 0 | Johnson: |
| 25 Feb | West Exe | A | C | 2 | 10 | Penzer; Pollard: |
| 4 Mar | Exwick | A | L | 2 | 1 | Collinson 2: |
| 11 Mar | Broadclyst | H | L | 3 | 2 | Raistrick; Alford; Argent: |
|
SCORERS |
|||
| Collinson | 27 | Stirling | 3 |
| Argent | 19 | Penzer | 3 |
| Raistrick | 14 | Pridham | 2 |
| Johnson | 12 | Hansen | 1 |
| Pollard | 7 | Hull | 1 |
| Alford | 6 | Price | 1 |
| P | W | D | L | F | A | PTS | |
| EXWICK YOUTH | 16 | 14 | 1 | 1 | 147 | 16 | 43 |
| BRIXINGTON REDS | 16 | 11 | 3 | 2 | 90 | 29 | 36 |
| CENTRAL FC | 16 | 10 | 3 | 3 | 68 | 32 | 33 |
| WEST HILL WASPS | 16 | 10 | 1 | 5 | 64 | 29 | 31 |
| SIDMOUTH JUNIOR VIKINGS | 16 | 8 | 3 | 5 | 52 | 32 | 27 |
| REAL BROADCLYST | 16 | 5 | 1 | 10 | 44 | 61 | 16 |
| CULM UNITED | 16 | 3 | 2 | 11 | 28 | 95 | 11 |
| KENN UNITED | 16 | 3 | 0 | 13 | 23 | 97 | 9 |
| NEWTON ST CYRES | 16 | 1 | 0 | 15 | 18 | 143 | 3 |
[ Back to top ]