U9s 'Bls' FIXTURES
[ Return to Archive Menue ]
| Date |
Opponents |
Venue | Code | F | A | Scorers |
. |
| 02-Sep | . | . | . | . | . | . | . |
| 09-Sep | . | . | . | . | . | . | . |
| 16-Sep | Pinhoe Warriers | H | L | 3 | 0 | Mingo; Doble; Moxey: | Report |
| . | Pinhoe Wanderers | H | L | 3 | 0 | Mingo 2; Deighton: | Report |
| 23-Sep | . | . | . | . | . | . | . |
| 30-Sep | Heavitree Cmts | A | L | 0 | 2 | ------ | Report |
| . | Heavitree Rckts | A | L | 2 | 0 | Davison; Doble: | Report |
| 07-Oct | . | . | . |
. |
|||
| 14-Oct | Newton Town | H | L | 3 | 1 | Deighton 3: | Report |
| . | Brixington Utd | H | L | 4 | 0 | Volpini 2; Davison; Deighton: | Report |
| 21-Oct | . | . | . |
. |
|||
| 28-Oct | Central Reds | A | L | 2 | 0 | Davison 2: | Report |
| .. | .. | . | . | .. | . | . . | .. |
| 04-Nov | .. | . | . | .. | . | . . | .. |
| 11-Nov | Alphington | A | L | 0 | 0 | ------ | Report |
| . | Beacon Knights | A | L | 4 | 4 | Deighton 3; Davison: | Report |
| . | . | . | . | .. | . | . . | .. |
| 25-Nov | . | . | . | .. | . | . . | .. |
| 02-Dec | Alphington | A | C | 3 | 2 | Mingo 2; Moxey; | Report. |
| 09-Dec | Countess Wear | H | L | 0 | 0 | ------ | Report.. |
| . | St Martins AFC | H | L | 2 | 0 | Deighton 2: | Report |
| 16-Dec | . | . | . | .. | . | . . | .. |
| 23-Dec | . | . | . | .. | . | . . | .. |
| 30-Dec | Culm United T | A | L | 8 | 0 | Deighton 3: Davison 3: Doble 2: | .Report |
| 06-Jan | .. | . | . | .. | . | . . | .. |
| 13-Jan | Sidmouth Town | A | L | 3 | 0 | Davison 2; Doble: | .Report |
| . | Hemyock | A | L | 2 | 0 | Deighton; Mingo: | .Report |
| 20-Jan | . | . | . | .. | . | . . | .. |
| 27-Jan | Pinhoe Wanderers | H | C | 1 | 0 | Deighton: | .Report |
| 03-Feb | . | . | . | .. | . | . . | .. |
| 10-Feb | West Hill Wasps | H | L | 4 | 0 | Davison 3; Deighton: | .Report |
| . | West Hill Hornets | H | L | 9 | 0 | Doble 5; Deighton 3; Moxey: | .Report |
| 17-Feb | . | . | . | ... | . . | . .. | .. |
| 24-Feb | Cullompton | A | L | ... | . . | . . | .. |
| . | Moors Youth | A | L | ... | . . | . . | .. |
| 03-Mar | Westexe ¼ Finals | H | C | 2(1) | 2(2) | Deighton; Davison: | .Report |
| 10-Mar | . | . | . | .. | . | . . | .. |
| 17-Mar | West Exe | A | L | 0 | 0 | ------. . | ..Report |
| . | Stoke Hill | A | L | 5 | 0 | Deighton 3; Davison 2: | ..Report |
| 24-Mar | Plate Competition | . | . | .. | . | . . | .. |
| 31-Mar | . | . | . | .. | . | . . | .. |
| 07-Apr | . | . | . | .. | . | . . | .. |
| 14-Apr | Twyford Inter | H | L | 1 | 3 | Mingo: | Report |
| . | Twyford Milan | H | L | 5 | 0 | Doble 2; Mingo; Deighton; Smith: | Report |
| 21-Apr | . | . | . | .. | . | . . | .. |
| 28-Apr | . | . | . | .. | . | . . | .. |
| . | . | . | . | .. | . | . . | .. |
| 05-May | . | . | . | .. | . | . . | .. |
| 12-May | CUP FINALS DAY (TBC) May 13 | . | . | .. | . | . . | .. |
| 19-May | . | . | . | .. | . | . . | .. |
| 26-May | . | . | . | .. | . | . . | .. |
|
SCORERS |
|||
| Deighton | 24 | Mingo | 8 |
| Davison | 16 | Moxey | 3 |
| Doble | 12 | Volpini | 2 |
| . | . | Smith | 1 |
| . | . | . | . |
| . | . | . | . |
| . | . | . | . |
[ Back to top ]