U15s 'Utd' FIXTURES
|
Date |
Opponents | Venue | Code | F | A | Scorers |
| 02-Sep | . | . | . | . | . | . |
| 09-Sep | PINHOE SPARTANS | H | L | 1 | 5 | |
| 16-Sep | PINHOE SPARTANS ATHLETIC | A | L | 1 | 11 | . |
| 23-Sep | CREDITON YOUTH | A | L | .0 | 6 | . |
| 30-Sep | BRIXINGTON BLS | H | L | 0 | 10 | ------ |
| 07-Oct | BROADCLYST SPORTS CLUB | A | L | 1 | 3 | . |
| 14-Oct | CENTRAL | A | C | . | . | . |
| 21-Oct | . | . | . | . | . | . |
| 28-Oct | . | . | . | . | . | . |
| 04-Nov | TWYFORD SPARTANS | H | L | . | . | . |
| 11-Nov | STOKE HILL | A | L | 3 | 3 | . |
| 18-Nov | WEST EXE | H | L | 2 | 2 | . |
| 25-Nov | CENTRAL | A | L | .2 | 0 | . |
| 02-Dec | HONITON TOWN | H | L | 2 | 3 | . |
| 09-Dec | CUP Q/FINALS | C | . | . | . | |
| 16-Dec | . | . | . | . | . | . |
| 23-Dec | . | . | . | . | . | . |
| 30-Dec | . | . | . | . | . | . |
| 06-Jan | HEAVITREE YOUTH | H | L | 2 | 1 | . |
| 13-Jan | PHOENIX CLUB | A | L | 4 | 2 | . |
| 20-Jan | . | . | . | . | . | . |
| 27-Jan | PINHOE SPARTANS | A | L | 1 | 3 | . |
| 03-Feb | CUP S/FINALS | C | . | . | . | |
| 10-Feb | . | . | . | . | . | . |
| 17-Feb | . | . | . | . | . | . |
| 24-Feb | . | . | . | . | . | . |
| 03-Mar | BROADCLYST SPORTS CLUB | H | L | 3 | 4 | . |
| 10-Mar | WEST EXE | A | L | 1 | 1 | . |
| 17-Mar | STOKE HILL | H | L | 5 | 3 | . |
| 24-Mar | PHOENIX CLUB | H | L | 4 | 1 | . |
| 31-Mar | CENTRAL | A | L | . | . | . |
| 07-Apr | . | . | . | . | . | . |
| 11-Apr | . | . | . | . | . | . |
| 14-Apr | . | . | . | . | . | . |
| 21-Apr | . | . | . | . | . | . |
| 28-Apr | . | . | . | . | . | . |
| 05-May | . | . | . | . | . | . |
| 12-May | . | . | . | . | . | . |
| 19-May | . | . | . | . | . | . |
| 26-May | . | . | . | . | . | . |
|
SCORERS 'Bls' |
|||
| . | . | . | . |
| . | . | . | . |
| . | . | . | . |
| . | . | . | . |
| . | . | . | . |
| . | . | . | . |
| . | . | . | . |
| . | . | . | . |
| Under 15 | P | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| Brixington Blues | 20 | 9 | 0 | 0 | 59 | 7 | 10 | 1 | 0 | 62 | 7 | 58 | 107 |
| Pinhoe Spartans Athletic | 20 | 10 | 0 | 0 | 60 | 11 | 8 | 1 | 1 | 74 | 13 | 55 | 110 |
| Broadclyst Sports Club | 22 | 8 | 0 | 3 | 43 | 12 | 8 | 0 | 3 | 38 | 17 | 48 | 52 |
| Crediton United | 20 | 7 | 4 | 1 | 35 | 12 | 6 | 1 | 1 | 21 | 6 | 44 | 38 |
| Heavitree Youth | 24 | 6 | 3 | 3 | 28 | 19 | 6 | 2 | 4 | 20 | 17 | 41 | 12 |
| West Exe Youth | 21 | 6 | 0 | 6 | 26 | 29 | 5 | 3 | 1 | 25 | 12 | 36 | 10 |
| Pinhoe Spartans | 21 | 5 | 1 | 4 | 37 | 23 | 5 | 1 | 5 | 30 | 20 | 32 | 24 |
| Brixington United | 20 | 3 | 1 | 5 | 20 | 41 | 4 | 1 | 6 | 24 | 34 | 23 | -31 |
| Central FC | 21 | 3 | 0 | 8 | 18 | 40 | 4 | 1 | 5 | 15 | 20 | 22 | -27 |
| Stoke Hill | 21 | 2 | 2 | 5 | 13 | 21 | 3 | 0 | 9 | 32 | 56 | 17 | -32 |
| Twyford Spartans | 19 | 1 | 1 | 8 | 15 | 54 | 3 | 0 | 6 | 16 | 36 | 13 | -59 |
| Honiton Town | 23 | 1 | 0 | 10 | 11 | 57 | 1 | 2 | 9 | 8 | 54 | 8 | -92 |
| Phoenix Club | 22 | 0 | 1 | 10 | 9 | 46 | 0 | 0 | # | 7 | 82 | 1 | -112 |
[ Back to top ]