U16s 'Bls' FIXTURES
| Date | Opponents | Venue | Code | F | A | Scorers |
| 02-Sep | . | . | . | . | . | . |
| 09-Sep | HEAVITREE YOUTH | A | L | 2 | 7 | Raistrick; Hill: |
| 16-Sep | . | . | . | . | . | . |
| 23-Sep | WEST HILL WASPS | A | L | 3 | 6 | Overton; Argent; Raistrick: |
| 30-Sep | BARNSTAPLE TOWN | H | L | 1 | 2 | Hill: |
| 07-Oct | BEACON KNIGHTS | A | L | 3 | 2 | Collinson2; Hill: |
| 14-Oct | CULM UTD | H | C | 8 | 0 | Hill 3; Collinson 2;Alford; Argent; Pollard: |
| 21-Oct | . | . | . | . | . | . |
| 28-Oct | . | . | . | . | . | . |
| 04-Nov | . | . | . | . | . | . |
| 11-Nov | CENTRAL | H | L | 2 | 5 | Collinson; Hill: |
| 18-Nov | CULM UTD | A | L | . | . | . |
| 25-Nov | EXWICK YOUTH | H | L | . | . | . |
| 02-Dec | KENN UTD | A | L | 9 | 2 | Hill 3; Hodge 2; Collinson; Alford; Overton; Mabin:. |
| 09-Dec | . | . . | . | . | . | . . |
| 16-Dec | SIDMOUTH JV | H | C | 4 | 3 | Hodge 2; Hill; Raistrick: |
| 23-Dec | . | . | . | . | . | . |
| 30-Dec | . | . | . | . | . | . |
| 06-Jan | . | . | . | . | . | . |
| 13-Jan | NEWTON ST CYRES | H | L | .7 | 2 | . |
| 20-Jan | . | . | . | . | . | . |
| 27-Jan | HEAVITREE YOUTH | H | L | 0 | 9 | . |
| 03-Feb | CUP S/F | . | C | . | ||
| 10-Feb | . | . | . | . | . | . |
| 17-Feb | . | . | . | . | . | . |
| 24-Feb | . | . | . | . | . | . |
| 03-Mar | BEACON KNIGHTS | H | L | 5 | 2 | Argent 3; Overton; Raistrick: |
| 10-Mar | CULM UTD | H | L | 3 | 1 | Alford; Collinson; Raistrick: |
| 17-Mar | CENTRAL | A | L | 3 | 3 | . |
| 24-Mar | EXWICK | H | L | 6 | 5 | Collinson 2; Hill; Raistrick; Argent; Eversett: |
| 31-Mar | CULM UTD | A | L | 4 | 3 | Argent 2; Hill; Hodge: |
| 07-Apr | EXWICK YOUTH | A | L | 7 | 4 | Argent 2; Raistrick; Mabin; Eversett; Alford; OG: |
| 10-Apr | BARNSTAPLE . | A | L | 2 | 7 | Eversett; Collinson: |
| 14-Apr | SIDMOUTH JV | A | L | 3 | 2 | Collinson
2; Raistrick:. |
| 18-Apr | WEST HILL | H | L | 2 | 0 | Argent; Collinson: |
| 21-Apr | TWYFORD SPARTANS | H | L | 1 | 7 | Raistrick: |
| 25-Apr | SIDMOUTH JV | H | L | 2 | 0 | Argent; Raistrick: |
| 28-Apr | NEWTON ST CYRES | A | L | 2 | 6 | Hill 2; Argent; Hodge 2; Cort: |
| 05-May | . | . | . | . | . | . |
| 12-May | . | . | . | . | . | . |
| 19-May | . | . | . | . | . | . |
| 26-May | . | . | . | . | . | . |
|
SCORERS |
|||
| Hill | 14 | Mabin | 2 |
| Collinson | 13 | Alford | 2 |
| Argent | 13 | Cort | 1 |
| Raistrick | 10 | Pollard | 1 |
| Hodges | 7 | Hill | 1 |
| Overton | 3 | OG | 1 |
| Eversett | 3 | . | . |
| Under 16 | P | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| Heavitree Youth | 17 | 8 | 1 | 0 | 46 | 7 | 8 | 0 | 0 | 49 | 7 | 49 | 81 |
| Twyford Spartans | 16 | 7 | 0 | 0 | 39 | 5 | 8 | 0 | 1 | 55 | 8 | 45 | 81 |
| Barnstaple Youth | 18 | 7 | 0 | 2 | 50 | 13 | 4 | 1 | 4 | 21 | 25 | 34 | 33 |
| Brixington Blues | 17 | 5 | 0 | 4 | 28 | 35 | 4 | 1 | 3 | 26 | 32 | 28 | -13 |
| West Hill Wasps | 18 | 5 | 1 | 3 | 29 | 26 | 3 | 1 | 5 | 11 | 19 | 26 | -5 |
| Beacon Knights | 19 | 4 | 2 | 4 | 26 | 25 | 2 | 3 | 4 | 16 | 24 | 23 | -7 |
| Central FC | 18 | 3 | 3 | 4 | 29 | 25 | 3 | 1 | 4 | 25 | 23 | 22 | 6 |
| Exwick* | 18 | 5 | 0 | 4 | 32 | 28 | 1 | 4 | 4 | 24 | 27 | 19 | 1 |
| Culm United | 16 | 2 | 2 | 3 | 11 | 30 | 1 | 0 | 8 | 13 | 56 | 11 | -62 |
| Sidmouth | 16 | 1 | 2 | 5 | 13 | 25 | 0 | 1 | 7 | 8 | 37 | 6 | -41 |
| Newton St cyres | 15 | 1 | 0 | 6 | 6 | 38 | 0 | 0 | 8 | 9 | 51 | 3 | -74 |
[ Back to top ]