U8s FIXTURES
| Blues | |||||
| Date | Opponents | Venue | F | A | Scorers |
| 01 Sept | St Martins | H | |||
| Dawlish | H | ||||
| 15 Sept | Beacon Knights | A | 9 | 0 | Doble 4; Reader 2; Boatman; Capey; Toomey: |
| Countess Wear | A | 4 | 4 | Kidd; Hunter: Doble; O.G.: | |
| 29 Sept | Pinhoe Spartans Pikes | H | 1 | 1 | Kidd: |
| Pinhoe Spartans Spears | H | 8 | 1 | Doble 3; Reader 2; Capey; Toomy; O.G.: | |
| 13 Oct | Heavitree Eagles | A | 15 | 0 | Doble 7; Toomey 3; Capey 2; Hunter 2; Sidgwick: |
| Heavitree Hawks | A | 3 | 0 | Hunter; Doble; Boatman: | |
| 27 Oct | Alphington | H | 4 | 4 | Reader 2; Toomey; Doble: |
| Brixington Utd | H | 2 | 1 | Doble; Kidd: | |
| 10 Nov | Stoke Hill | H | 1 | 1 | Reader: |
| West Exe | H | 3 | 2 | Doble 2: Sidgwick: | |
| 24 Nov | Central A | A | 5 | 0 | Doble 2; Reader 2; Capey: |
| Central B | A | 8 | 0 | Kidd 2; Reader 2; Doble; Toomey; Capey; Boatman: | |
| 02 Feb | Beacon Knights (Cup) | A | 5 | 1 | Boatman 2, Doble 2, Hunter |
| 09 Feb | Twyford 7's | H | 8 | 0 | Doble 3; Sidgwick 2; Toomey 2; Reader: |
| Twyford Spartans | H | 0 | 2 | ------ | |
| 23 Feb | Moores Youth | H | 2 | 2 | Doble 2: |
| Hemyock | H | 2 | 3 | Doble 2: | |
| 01 Mar | Cullompton | H | 1 | 4 | Doble: |
| West Hill | H | 1 | 5 | Kidd: | |
| 22 Mar | Alphington | H | 0 | 3 | ------ |
| 29 Mar | Beacon Knights | H | 6 | 0 | Hunter 2; Capey; Sidgwick; Doble; Kidd: |
| Countess Wear | H | 3 | 1 | Sidgwick 2; Doble: | |
| 12 April | Pinhe Pikes | A | 3 | 3 | Cross; Toomey; OG: |
| Pinhoe Spears | A | 1 | 4 | Cross 2; Capey; Toomey: | |
| 26 April | Heavtree Eagles | H | 3 | 1 | Toomey; Doble; Kidd: |
| Heavitree Hawks | H | 8 | 1 | Capey 3; Deehan-Jackson; Doble; Dunn; Kidd; Reader: | |
|
SCORERS 'Bls' |
|||
| Doble | 38 | Sidgwick | 7 |
| Reader | 14 | Boatman | 5 |
| Toomey | 11 | Cross | 3 |
| Capey | 10 | Deehan-Jackson | 2 |
| Kidd | 10 | Dunn | 2 |
| Hunter | 7 | O.G. | 3 |
| United | |||||
| Date | Opponents | Venue | F | A | Scorers |
| 01 Sept | St Martins | H | |||
| Dawlish | H | ||||
| 15 Sept | Beacon Knights | A | 0 | 2 | ------ |
| Countess Wear | A | 0 | 5 | ------ | |
| 29 Sept | Pinhoe Spartans Pikes | H | 3 | 1 | Cross2; Langson-Justice: |
| Pinhoe Spartans Spears | H | 2 | 2 | Needham; Spurrell-Shaw: | |
| 13 Oct | Heavitree Eagles | A | 2 | 4 | Cross; McGorrigan: |
| Heavitree Hawks | A | 5 | 0 | Cross 2; Deehan-Jackson; McGorrigan; Spurrell-Shaw: | |
| 27 Oct | Alphington | H | 0 | 1 | ------ |
| Brixington Bls | H | 1 | 2 | ||
| 10 Nov | Stoke Hill | H | 2 | 3 | Winteridge 2: |
| West Exe | H | 2 | 2 | Winteridge; Deehan-Jackson: | |
| 24 Nov | Central A | A | 2 | 3 | |
| Central B | A | 1 | 0 | Langson-Justice: |
|
| 09 Feb | Twyford 7's | H | 3 | 1 | Winteridge 2; O.G.: |
| Twyford Spartans | H | 0 | 7 | ------ | |
| 23 Feb | Moores Youth | H | 1 | 4 | Cross: |
| Hemyock | H | 3 | 5 | Cross 2; Toomey: | |
| 01 Mar | Cullompton | H | 1 | 8 | McGorrigan: |
| West Hill | H | 5 | 3 | Capey 2; Deehan-Jackson;
Langson-Justice; Spurrel-Shaw: |
|
| 12 April | Pinhe Pikes | A | 0 | 3 | ------ |
| Pinhoe Sears | A | 4 | 0 | Jackson; Langson-Justice; OG 2: | |
| 26 April | Heavtree Eagles | H | 2 | 5 | Sidgwick 2: |
| Heavitree Hawks | H | 2 | 1 | Needham; Sidgwick: | |
|
SCORERS 'Utd' |
|||
| Winteridge | 6 | Sidgwick: | 3 |
| Cross | 8 | McGorrigan | 3 |
| Langson-Justice | 4 | Needham | 2 |
| Spurrell-Shaw | 4 | Capey | 2 |
| Deehan-Jackson | 4 | Toomey | 1 |
| O.G. | 3 | ||
[ Back to top ]