U12s 'Utd' FIXTURES
| Date | Opponents | Venue | F | A | Scorers |
| 08 Sept | Hemyock | H | 6 | 0 | Howarth 3; Jarmin; Manning; Lamy: |
| 15 Sept | Twyford Spartans | H | 5 | 2 | Cotton 2; Roberts; Howarth; Crozier: |
| 22 Sept | St Martins | A | 2 | 3 | Howarth 2: |
| 29 Sept | Pinhoe Spartans | A | 3 | 1 | Lamy; Howarth; O.G.: |
| 06 Oct | Central Spitfires | H | 6 | 0 | Cotton 2; Flinn; Howarth; Roberts; Manning: |
| 20 Oct | Kentisbeare | A | 3 | 1 | Jarmin; Howarth; Cotton: |
| 10 Nov | Bradnich | A | 2 | 0 | Jarmin; Roberts: |
| 17 Nov | Crediton | H | 3 | 2 | Howarth 2; Nielan: |
| 01 Dec | Honiton | A | 0 | 0 | ------ |
| 15 Dec | Alphington (Cup) | H | 0 | 1 | ------ |
| 26 Jan | Sidmouth Town Vikings | A | 3 | 2 | Howarth 2; Saxton |
| 02 Feb | Twyford | A | 7 | 2 | Howarth 2; Cotton 2;
Manning; Saxton; Wheatley: |
| 09 Feb | Pinhoe Spartans | H | 4 | 0 | Cotton2; Howarth 2: |
| 16 Feb | St Martins | H | 5 | 2 | Howarth 3; Cotton 2: |
| 01 Mar | Hemyock | A | 4 | 0 | Howarth 2; Cotton 2: |
| 08 Mar | Central | A | 8 | 4 | Howarth 4; Cotton 3;Deehan Jackson: |
| 22 Mar | Kentisbeare | H | 1 | 1 | Howarth: |
| 29 Mar | Exwick | H | 2 | 0 | Howarth 2: |
| 19 April | Crediton | A | 2 | 2 | Howarth 2: |
| 26 April | Honiton | H | 2 | 0 | Howarth; Cotton: |
| 03 May | Bradnich | H | 4 | 0 | Howarth; Cotton; Wheatley; Allars: |
|
SCORERS |
|||
| Howarth | 31 | Flinn | 1 |
| Cotton | 18 | Crozier | 1 |
| Roberts | 3 | Nielan | 1 |
| Jarmin | 3 | Saxton | 1 |
| Manning | 3 | Allars | 1 |
| Lamy | 2 | Deehan Jackson | 1 |
| Wheatley | 2 | ||
| P | W | D | L | F | A | Pts | |
| BRIXINGTON | 6 | 5 | 0 | 1 | 25 | 7 | 15 |
| S. MARTINS | 6 | 5 | 0 | 1 | 21 | 8 | 15 |
| EXWICK YOUTH | 6 | 5 | 0 | 1 | 18 | 9 | 15 |
| CREDITON YOUTH | 5 | 4 | 0 | 1 | 23 | 11 | 12 |
| HONITON TOWN ROVERS | 5 | 3 | 0 | 2 | 26 | 7 | 9 |
| KENTISBEARE | 5 | 2 | 0 | 3 | 6 | 11 | 6 |
| BRADNINCH | 5 | 2 | 0 | 3 | 17 | 24 | 6 |
| PINHOE SPARTANS | 4 | 1 | 0 | 3 | 8 | 12 | 3 |
| TWYFORD SPARTANS | 5 | 1 | 0 | 4 | 12 | 25 | 3 |
| HEMYOCK | 5 | 1 | 0 | 4 | 11 | 24 | 3 |
| CENTRAL SPITFIRES | 6 | 0 | 0 | 6 | 1 | 30 | 0 |
[ Back to top ]