U14s 'Bls' FIXTURES
| Date | Opponents | Venue | F | A | Scorers |
|
SCORERS |
|||
| POS | Team | P | W | D | L | GD | PTS |
| 1 | St Martins | 18 | 16 | 1 | 1 | 65 | 49 |
| 2 | Brixington Blues | 19 | 13 | 5 | 1 | 64 | 44 |
| 3 | Kentisbeare Colts | 18 | 11 | 3 | 4 | 47 | 36 |
| 4 | Pinhoe Spartans | 18 | 10 | 2 | 6 | 39 | 32 |
| 5 | West Hill Wasps | 18 | 9 | 4 | 5 | 33 | 31 |
| 6 | Exmouth Amateurs Youth FC | 19 | 10 | 1 | 8 | 22 | 31 |
| 7 | Exmouth Youth | 17 | 9 | 3 | 5 | 15 | 30 |
| 8 | Stoke Hill Celtic | 19 | 8 | 5 | 6 | 11 | 29 |
| 9 | Crediton Utd | 17 | 8 | 1 | 8 | 15 | 25 |
| 10 | Central | 18 | 7 | 2 | 9 | 10 | 23 |
| 11 | West Exe Athletic | 19 | 5 | 1 | 13 | -50 | 16 |
| 12 | Heavitree Youth | 18 | 5 | 0 | 13 | -72 | 15 |
| 13 | Sidmouth Town Junior Vikings | 19 | 2 | 0 | 17 | -62 | 6 |
| 14 | Tedburn St Marys | 19 | 1 | 0 | 18 | -137 | 3 |
[ Back to top ]