U16s 'Bls' FIXTURES
| Date | Opponents | Venue | F | A | Scorers |
| 08 Sept | Brixington 'Unt' | A | 9 | 1 | Bird 2; Greenslade 2; Sale; Bright; Demetre; Wakely; Javadi: |
| 15 Sept | Broadclyst Sports Club |
H | 3 | 1 | Croft;
Lever; Mahmood: |
| 22 Sept | Central | A | 12 | 1 | Greenslade 5; Wakely 4; Bird; Atkinson; O.G.: |
| 30 Sept | Tamarside JFC (County Cup) | H | 3 | 0 | Bird 2; Greenslade: |
| 13 Oct | Okehampton (Cup) | A | 8 | 1 | Croft 2; Greenslade 2; Wakely; Lever; Bird; Fraser-Roe: |
| 27 Oct | Honiton | A | 10 | 1 | Wakely
3; Croft 2; Bird 2; Lever; Geenslade; Bright: |
| 03 Nov | Okehampton | A | 7 | 1 | Lever 2; Greenslade 2; Wakely; Bright; O.G: |
| 04 Nov | Watts Bearns Blake (County Cup) | H | 4 | 0 | Bird 3; Wakely: |
| 10 Nov | Phoenix Club | A | 19 | 0 | Wakely
7; Bird 4; Lever 3; Croft 2; Greenslade 2; Bright: |
| 17 Nov | Pinhoe Spartans Athletic | H | 2 | 3 | Wakely; Croft: |
| 24 Nov | Crediton | H | 5 | 1 | Lever;
Croft; Wakely; Bird; Bright: |
| 01 Dec | Stoke Hill | H | 10 | 2 | Bird 6; Wakely 3; Geenslade:; |
| 15 Dec | West Exe | H | 8 | 1 | Greenslade 2; Sale 2; Bird; Wakely; Croft; Lever: |
| 16 Dec | Activate YFC (County Cup) | H | 2 | 1 | Wakely: |
| 05 Jan | Brixington 'Unt' | H | 8 | 1 | Brid 3; Wakely 2; Lever; Demetre; Greenslade: |
| 26 Jan | Pinhoe Spartans | A | 4 | 2 | Lever 2; Croft; Bird: |
| 27 Jan | Pinhoe Spartans Athletic (County Cup) | H | 0 | 2 | ------ |
| 01 Feb | Crediton (1/4F Cup) | H | 4 | 0 | Wakely 2; Bird 2: |
| 09 Feb | Heavitree | A | 4 | 2 | Greeslade; Sale; Wakely; Bird: |
| 16 Feb | Honiton | H | 13 | 0 | Wakely 5; Greenslade 3; Demetre 2; Javadi 2; Croft: |
| 23 Feb | Okehampton | A | 12 | 1 | Wakely 5; Croft 3; Greenslade 2; Lever; Demetre: |
| 01 Mar | Pinhoe Spartans Athletic (Cup S/F) | H | 3 | 1 | Wakely 3: |
| 08 Mar | Pinhoe Spartans Athletic | A | 4 | 3 | Greenslade 3; Lever: |
| 29 Mar | Heavitree | H | 6 | 2 | Greenslade 2; Lever; Wakely; Croft; Demtre: |
| 05 April | Broadclyst | A | 2 | 1 | Wakely; O.G.: |
| 12 April | Central | H | 6 | 0 | Bird 3; Wakely 2; Croft: |
| 19 April | Pinhoe Spartans | H | 4 | 1 | Bird 3; Wakely: |
| 26 April | Phoenix Club | H | 11 | 0 | Wakely 5; Bird 4; Croft; Lever: |
| 02 April | West Exe | A | 3 | 0 | Sale; Wakely; Bird: |
|
SCORERS |
|||
| Wakely | 55 | Sale | 5 |
| Bird | 41 | Javadi | 3 |
| Greenslade | 30 | Atkinson | 1 |
| Croft | 18 | Fraser-Roe | 1 |
| Lever | 17 | Mahmood | 1 |
| Demetre | 6 | O.G. | 2 |
| Bright | 5 | ||
| POS | Team | P | W | D | L | GD | PTS |
| 1 | Pinhoe Spartans Athletic | 23 | 20 | 2 | 1 | 107 | 62 |
| 2 | Brixington Blues | 22 | 20 | 1 | 1 | 124 | 61 |
| 3 | Crediton Utd | 20 | 15 | 2 | 3 | 47 | 47 |
| 4 | Pinhoe Spartans | 20 | 13 | 1 | 6 | 28 | 40 |
| 5 | Central | 23 | 12 | 2 | 9 | 12 | 38 |
| 6 | Heavitree Youth | 24 | 11 | 4 | 9 | 10 | 37 |
| 7 | West Exe Athletic | 22 | 11 | 1 | 10 | 19 | 34 |
| 8 | Okehampton Argyle | 21 | 10 | 2 | 9 | 1 | 32 |
| 9 | Broadclyst Sports Club | 22 | 7 | 5 | 10 | 4 | 26 |
| 10 | Brixington United | 21 | 7 | 3 | 11 | -5 | 24 |
| 11 | Honiton Town | 24 | 3 | 1 | 20 | -90 | 10 |
| 12 | Stoke Hill | 24 | 2 | 0 | 22 | -119 | 6 |
| 13 | Phoenix Club | 22 | 1 | 0 | 21 | -138 | 3 |
[ Back to top ]